<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://capital-gs.co.jp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026.5.11. 12:48 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://capital-gs.co.jp/research/genda-%e5%bc%b7%e3%81%84cf%e5%89%b5%e5%87%ba%e5%8a%9b%e3%82%92%e8%aa%87%e3%82%8b%e3%80%81%e8%b3%aa%e3%81%ae%e9%ab%98%e3%81%84ma%e5%b7%a7%e8%80%85/</loc>
		<lastmod>2024-10-18T06:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-a-high-quality-ma-compounder-with-strong-cash-flow-generation/</loc>
		<lastmod>2024-10-18T06:04:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/shift-valuation%e5%84%aa%e7%ad%89%e7%94%9f%e3%80%81%e9%80%b2%e5%8c%96%e3%82%92%e7%b5%8c%e3%81%a6%e5%be%a9%e6%b4%bb%e3%81%b8/</loc>
		<lastmod>2025-01-24T02:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/shift-revival-of-honored-valuation/</loc>
		<lastmod>2025-01-24T02:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-%e9%ab%98%e3%81%84fcf%e5%89%b5%e5%87%ba%e5%8a%9b%e3%82%92%e5%85%bc%e3%81%ad%e6%8f%83%e3%81%88%e3%81%9f%e5%84%aa%e8%89%af%e6%88%90%e2%be%a7%e4%bc%81%e6%a5%ad/</loc>
		<lastmod>2025-02-04T06:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-a-high-quality-saas-company-with-strong-fcf-generation/</loc>
		<lastmod>2025-02-04T06:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-%e7%8f%be%e7%8a%b6%e3%81%ae%e6%a0%aa%e4%be%a1%e6%b0%b4%e6%ba%96%e3%81%8c%e7%b9%94%e3%82%8a%e8%be%bc%e3%82%80ebitda%e6%b0%b8%e4%b9%85%e6%88%90%e9%95%b7%e7%8e%87%e3%81%af%e4%bd%8e%e3%81%99/</loc>
		<lastmod>2025-02-12T06:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-perpetual-ebitda-growth-rate-implied-by-the-current-stock-price-is-too-low/</loc>
		<lastmod>2025-02-12T06:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/sre-holdings-ai%e3%82%af%e3%83%a9%e3%82%a6%e3%83%89%e4%bc%81%e6%a5%ad%e3%81%b8%e3%81%ae%e8%bb%a2%e6%8f%9b%e6%9c%9f/</loc>
		<lastmod>2025-07-29T09:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/sre-holdings-transformation-into-an-ai-cloud-company/</loc>
		<lastmod>2025-07-29T09:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/meiho-enterprise/</loc>
		<lastmod>2025-03-31T06:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/raksul%e3%80%8c%e5%8d%b0%e5%88%b7%e3%80%8d%e3%81%ae%e5%85%88%e3%81%b8%e2%80%90%e3%83%86%e3%82%af%e3%83%8e%e3%83%ad%e3%82%b8%e3%83%bc%e3%83%97%e3%83%a9%e3%83%83%e3%83%88%e3%83%95%e3%82%a9%e3%83%bc/</loc>
		<lastmod>2025-03-31T06:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/raksul-beyond-printing-transformation-to-a-technology-platform-and-acceleration-of-quality-growth/</loc>
		<lastmod>2025-03-31T06:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-player-one%e3%81%ae%e8%b2%b7%e5%8f%8eroi%e5%88%86%e6%9e%90-%e9%ab%98%e3%81%84%e6%8a%95%e8%b3%87%e5%8a%b9%e7%8e%87%e3%82%92%e7%b6%ad%e6%8c%81%e3%81%97%e9%ab%98%e6%88%90%e2%be%a7%e3%82%92/</loc>
		<lastmod>2025-04-29T23:13:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-roi-analysis-of-the-player-one-acquisition-driving-high-capital-efficiency-on-strong-growth/</loc>
		<lastmod>2025-04-29T23:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-okta%e3%81%a8%e3%81%ae%e6%af%94%e8%bc%83%e3%81%ab%e3%81%8a%e3%81%84%e3%81%a6%e3%82%82hennge%e3%81%af%e5%89%b2%e5%ae%89/</loc>
		<lastmod>2025-07-14T06:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-hennge-remains-undervalued-even-in-a-comparison-with-okta/</loc>
		<lastmod>2025-07-14T06:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-%e7%a4%be%e5%a4%96%e7%9b%a3%e6%9f%bb%e5%bd%b9-%e6%9d%bf%e5%9e%a3%e6%b0%8f%e3%81%a8%e8%ad%b0%e8%ab%96%ef%bc%9bma-pmi%e3%82%ac%e3%83%90%e3%83%8a%e3%83%b3%e3%82%b9%e3%81%ab%e9%96%a2%e3%81%99/</loc>
		<lastmod>2025-08-26T06:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-discussion-with-outside-audit-supervisory-board-member-mr-itagaki-takeaways-on-ma-pmi-governance/</loc>
		<lastmod>2025-08-26T06:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/raksul-roic%e6%94%b9%e5%96%84%e3%81%b8%e3%81%ae%e5%af%84%e4%b8%8e%e3%81%a7ma%e5%b7%a7%e8%80%85%e3%81%ae%e5%ae%9f%e5%8a%9b%e3%81%8c%e5%85%b7%e7%8f%be%e5%8c%96%e3%81%b8/</loc>
		<lastmod>2025-09-06T08:00:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/raksul-realization-of-ma-expertise-through-contributions-to-roic-improvement/</loc>
		<lastmod>2025-09-06T08:00:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/ga-technologies-%e9%ab%98%e3%81%84%e5%88%a9%e7%9b%8a%e6%88%90%e9%95%b7%e3%81%a8%e8%b3%87%e6%9c%ac%e5%8a%b9%e7%8e%87%e3%81%ae%e5%a4%a7%e5%b9%85%e3%81%aa%e6%94%b9%e5%96%84%e3%81%8c%e8%a6%8b%e8%be%bc/</loc>
		<lastmod>2025-12-12T04:07:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/ga-technologies-a-phase-of-concurrent-earnings-growth-and-capital-efficiency-improvements/</loc>
		<lastmod>2025-12-12T04:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-%e6%8a%95%e8%b3%87%e8%a6%8f%e5%be%8b%e5%8e%b3%e6%a0%bc%e5%8c%96%e3%81%ab%e3%82%88%e3%82%8bfcf%e9%bb%92%e5%ad%97%e5%8c%96%e7%b5%8c%e5%96%b6%e3%81%ae%e3%82%a4%e3%83%b3%e3%83%91%e3%82%af%e3%83%88/</loc>
		<lastmod>2026-01-07T00:33:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/genda-analyzing-impact-of-free-cash-flow-generation-through-stricter-investment-discipline/</loc>
		<lastmod>2026-01-07T00:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-arr%e6%88%90%e9%95%b7%e3%81%ae%e8%bb%8c%e8%b7%a1%e3%81%8b%e3%82%89%e8%a6%8b%e3%81%88%e3%82%8b%e4%bb%8a%e5%be%8c%e3%81%ae%e6%88%90%e9%95%b7%e3%81%b8%e3%81%ae%e8%a8%bc/</loc>
		<lastmod>2026-01-09T05:33:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/hennge-evidence-of-future-growth-seen-through-the-trajectory-of-arr-expansion/</loc>
		<lastmod>2026-01-09T05:34:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/ga-technologies-%e3%82%a8%e3%82%b9%e3%83%94%e3%83%bc%e3%82%b7%e3%83%bc%e8%a8%bc%e5%88%b8%e8%b2%b7%e5%8f%8e%e3%81%ae%e5%8d%b0%e8%b1%a1%e3%81%af%e8%b2%b7%e5%8f%8e%e6%9d%a1%e4%bb%b6%e3%80%81%e3%82%b7/</loc>
		<lastmod>2026-04-29T10:19:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://capital-gs.co.jp/research/ga-technologies-spc-securities-acquisition-offers-attractive-terms-and-strong-synergies/</loc>
		<lastmod>2026-04-29T10:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: d9a51876a7f98b7d60a547a2b7a1c0e0; Queries for sitemap: 2; Total queries: 37; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 10MB -->
