CGSレポート
CGS Reports
レポートを検索
企業名・コードから探す
[searchandfilter post_types="research" fields="search,report-type,area" types="checkbox,checkbox,checkbox" submit_label="Search" search_placeholder="キーワードで検索..."]レポート一覧
| レポートタイトル Report Title |
日付 Date |
レポートタイプ Report Type |
業界 Industry |
企業名 Company Name |
レポート概要 Overview |
ダウンロード Download |
|---|---|---|---|---|---|---|
| GENDA; What’s Happening in the North American Business? Key Takeaways from Our Discussion with CEO of GENDA Americas | 2026.05.12 | ファンダメンタルズ分析 / Fundamentals Analysis | エンタメ / Entertainment | GENDA (9166) | Research on GENDA's North American business including the key causes of recent operational issues, the progress of countermeasures, and the medium-term growth strategy. | ダウンロード |
| GENDA; 北米課題整理 – 北米事業統括 伊与田氏との議論からのテイクアウェイ | 2026.05.12 | ファンダメンタルズ分析 / Fundamentals Analysis | エンタメ / Entertainment | GENDA (9166) | GENDAの北米事業のオペレーション課題の根本原因、対応策の進捗、および中期的な成長戦略についてのレポート | ダウンロード |
| GA technologies; SPC Securities Acquisition Offers Attractive Terms and Strong Synergies | 2026.04.30 | M&A分析 / M&A Analysis | SaaS, 不動産 / Real Estate | GA technologies (3491) | M&A analysis on GA technologies' recent acqusition of SPC Securities | ダウンロード |
| GA technologies; エスピーシー証券買収の印象は買収条件、シナジー両面でポジティブ | 2026.04.30 | M&A分析 / M&A Analysis | SaaS, 不動産 / Real Estate | GA technologies (3491) | GA technologiesのエスピーシー証券買収に関する分析レポート | ダウンロード |
| HENNGE; Evidence of Future Growth Seen Through the Trajectory of ARR Expansion. | 2026.01.09 | ファンダメンタルズ分析 / Fundamentals Analysis | SaaS | HENNGE (4475) | Deep-dive analysis on HENNGE's mid-term ARR growth drivers. | ダウンロード |
| HENNGE; ARR成長の軌跡から見える今後の成長への証 | 2026.01.09 | ファンダメンタルズ分析 / Fundamentals Analysis | SaaS | HENNGE (4475) | HENNGEのARRの成長ドライバーに関する分析レポート | ダウンロード |
| GENDA; Analyzing Impact of Free Cash Flow Generation through Stricter Investment Discipline | 2026.01.07 | ファンダメンタルズ分析 / Fundamentals Analysis | エンタメ / Entertainment | GENDA (9166) | Deep-dive analysis on GENDA's recent management shift on capital allocation to ahieve positive FCF. | ダウンロード |
| GENDA; 投資規律厳格化によるFCF黒字化経営のインパクト分析 | 2026.01.07 | ファンダメンタルズ分析 / Fundamentals Analysis | エンタメ / Entertainment | GENDA (9166) | GENDAのキャピタルアロケーション方針転換によるFCF黒字化経営についての分析レポート | ダウンロード |
| GA technologies; A Phase of Concurrent Earnings Growth and Capital Efficiency Improvements | 2025.12.12 | イニシエーション / Initiation | SaaS, 不動産 / Real Estate | GA technologies (3491) | Deep-dive analysis on GA technologies's long-term growth drivers, improving ROIC, and valuation | ダウンロード |
| GA technologies; 高い利益成長と資本効率の大幅な改善が見込まれる局面へ | 2025.12.12 | イニシエーション / Initiation | SaaS, 不動産 / Real Estate | GA technologies (3491) | GA technologiesの中長期的な高成長とROIC改善、及びValuationに関する分析レポート | ダウンロード |
